V103 — My Digital Products & Entitlement Preview
Wave 5 — Security / Identity / Credential / Entitlement Execution Boundary Hardened
V103 My Digital Products now has authenticated route classification and role-appropriate discovery through global navigation, role navigation, dashboards and related gifting/digital-commerce surfaces. Enhanced navigation reaches five roles (Personal, Corporate HR, Corporate Admin, Operations Admin, Demo); dashboard quick actions reach three roles (Personal, Corporate HR, Corporate Admin). Operations Admin and Demo dashboards are at their quick-action capacity limit, so those two roles rely on global + role navigation instead of a dashboard entry — dashboard capacity preservation does not remove their discovery. These entry points do not resolve identity or retrieve live entitlement data.
V103 feature-development contract is complete. The My Digital Products experience now has a locale-aware authenticated route, role-aware discovery, dashboard-capacity-safe entry points, deterministic license/entitlement references, and hardened non-execution boundaries. V103 CLOSED does not mean production license issuance, entitlement grant, seat provisioning, usage metering, credential issuance, identity resolution, payment execution, Commerce Cloud execution, AI/agent execution, persistence, or production entitlement activation.
My Digital Products — AI SaaS (SAAS)
ACTIVE status ≠ runtime license activation. 10 / 7 / 3 seat state ≠ seat provisioning. 614k / 1M tokens ≠ live usage metering.
Corporate — 50 Employee AI SaaS — 12 Months
REFERENCE ONLY · BULK ASSIGNMENT NOT EXECUTED · ENTITLEMENT NOT GRANTED · PAYMENT NOT CALLED. Corporate entitlement package ≠ bulk employee assignment.
Wave 0+1 Foundation Exposure Snapshot
Current Wave 4 Repository Exposure
Foundation Exposure Snapshot ≠ Current Repository Exposure. Route Access 1 = AUTHENTICATED classification (not ROLE_RESTRICTED). Global Nav 1 across 5 enhanced roles; Role Nav 5; Dashboard 3 (Operations Admin & Demo omitted to preserve their 17/17 quick-action capacity — they retain global + role navigation discovery).
Current Execution State (all zero)
Foundation Metrics
Forward Boundaries
The real License & Entitlement Engine will be owned by Commerce Cloud. Commerce Cloud engine reference ≠ Commerce Cloud API execution. Egifta ID / Commerce Passport reference ≠ profile resolution. V104 (Agent-Ready Product Passport) is referenced only; no passport is generated.
Product References
26 digital products. License status such as ACTIVE is a deterministic experience/reference state — not runtime license activation.
| Product | Family | Commercial | License model | License status (ref) | Entitlement (ref) | Grant source | Scope | Term (mo) | Expires (ref) | Giftability | Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premium Digital File Bundle | DIGITAL_FILE | ONE_TIME_PURCHASE | PERSONAL | ACTIVE | ACTIVE | PURCHASE_REFERENCE | PRODUCT | 0 | Perpetual | GIFTABLE | AGENT_DISCOVERABLE |
| AI-Native Field Guide eBook | EBOOK | ONE_TIME_PURCHASE | PERSONAL | ACTIVE | ACTIVE | GIFT_REFERENCE | PRODUCT | 0 | Perpetual | GIFTABLE | AGENT_RECOMMENDABLE |
| AI Commerce Mastery Course | COURSE | ONE_TIME_PURCHASE | EDUCATIONAL | ACTIVE | ACTIVE | CORPORATE_ASSIGNMENT_REFERENCE | COURSE_ACCESS | 12 | 15 Aug 2027 | GIFTABLE | AGENT_RECOMMENDABLE |
| Masterclass Video Series | VIDEO | ONE_TIME_PURCHASE | PERSONAL | ACTIVE | ACTIVE | ADMIN_REFERENCE | PRODUCT | 0 | Perpetual | GIFTABLE | AGENT_RECOMMENDABLE |
| Verified Skill Certificate | CERTIFICATE | ONE_TIME_PURCHASE | PERSONAL | ACTIVE | ACTIVE | SUBSCRIPTION_REFERENCE | FEATURE | 0 | Perpetual | SELF_PURCHASE_ONLY | HUMAN_ONLY |
| Desktop Productivity Software | SOFTWARE | LICENSE | COMMERCIAL | ACTIVE | ACTIVE | PROMOTION_REFERENCE | LICENSE | 12 | 15 Aug 2027 | CORPORATE_GIFTABLE | AGENT_DISCOVERABLE |
| Mobile Companion App | APP | ONE_TIME_PURCHASE | PERSONAL | ACTIVE | ACTIVE | MIGRATION_REFERENCE | PRODUCT | 0 | Perpetual | GIFTABLE | AGENT_DISCOVERABLE |
| Workflow Plugin | PLUGIN | ONE_TIME_PURCHASE | COMMERCIAL | ACTIVE | ACTIVE | PURCHASE_REFERENCE | FEATURE | 12 | 15 Aug 2027 | CORPORATE_GIFTABLE | AGENT_DISCOVERABLE |
| Premium Storefront Theme | THEME | ONE_TIME_PURCHASE | COMMERCIAL | ACTIVE | ACTIVE | GIFT_REFERENCE | PRODUCT | 0 | Perpetual | CORPORATE_GIFTABLE | AGENT_DISCOVERABLE |
| Browser Extension | EXTENSION | FREE | OPEN_SOURCE_REFERENCE | NOT_REQUIRED | DRAFT_REFERENCE | CORPORATE_ASSIGNMENT_REFERENCE | FEATURE | 0 | Perpetual | NOT_GIFTABLE | AGENT_DISCOVERABLE |
| SaaS Team Workspace | SAAS | SUBSCRIPTION | TEAM | ACTIVE | ACTIVE | ADMIN_REFERENCE | SUBSCRIPTION | 12 | 15 Aug 2027 | CORPORATE_GIFTABLE | AGENT_RECOMMENDABLE |
| Commerce Data API | API | USAGE_BASED | COMMERCIAL | ACTIVE | ACTIVE | SUBSCRIPTION_REFERENCE | API_ACCESS | 12 | 15 Aug 2027 | CORPORATE_GIFTABLE | AGENT_PURCHASE_REQUIRES_APPROVAL |
| MCP Tool Server | MCP_SERVER | SUBSCRIPTION | COMMERCIAL | ACTIVE | ACTIVE | PROMOTION_REFERENCE | API_ACCESS | 12 | 15 Aug 2027 | CORPORATE_GIFTABLE | AGENT_PURCHASE_REQUIRES_APPROVAL |
| Autonomous Research AI Agent | AI_AGENT | SUBSCRIPTION | COMMERCIAL | ACTIVE | ACTIVE | MIGRATION_REFERENCE | MODEL_ACCESS | 12 | 15 Aug 2027 | APPROVAL_REQUIRED | AGENT_PURCHASE_REQUIRES_APPROVAL |
| AI Automation Workflow | AI_WORKFLOW | SUBSCRIPTION | COMMERCIAL | ACTIVE | ACTIVE | PURCHASE_REFERENCE | FEATURE | 12 | 15 Aug 2027 | CORPORATE_GIFTABLE | AGENT_RECOMMENDABLE |
| AI Productivity Tool | AI_TOOL | SUBSCRIPTION | PERSONAL | ACTIVE | ACTIVE | GIFT_REFERENCE | SUBSCRIPTION | 12 | 15 Aug 2027 | GIFTABLE | AGENT_RECOMMENDABLE |
| Professional Prompt Pack | PROMPT_PACK | ONE_TIME_PURCHASE | PERSONAL | ACTIVE | ACTIVE | CORPORATE_ASSIGNMENT_REFERENCE | PRODUCT | 0 | Perpetual | GIFTABLE | AGENT_DISCOVERABLE |
| Fine-Tuned Language Model | MODEL | LICENSE | COMMERCIAL | ACTIVE | ACTIVE | ADMIN_REFERENCE | MODEL_ACCESS | 12 | 15 Aug 2027 | CORPORATE_GIFTABLE | AGENT_PURCHASE_REQUIRES_APPROVAL |
| Hosted Model Access | MODEL_ACCESS | SUBSCRIPTION | COMMERCIAL | ACTIVE | ACTIVE | SUBSCRIPTION_REFERENCE | MODEL_ACCESS | 12 | 15 Aug 2027 | CORPORATE_GIFTABLE | AGENT_PURCHASE_REQUIRES_APPROVAL |
| Inference Credit Pack | INFERENCE_CREDIT | CREDIT_PACK | NONE | ACTIVE | ACTIVE | PROMOTION_REFERENCE | MODEL_ACCESS | 0 | Perpetual | CORPORATE_GIFTABLE | AGENT_PURCHASE_REQUIRES_APPROVAL |
| Curated Training Dataset | DATASET | LICENSE | COMMERCIAL | ACTIVE | ACTIVE | MIGRATION_REFERENCE | DATASET_ACCESS | 12 | 15 Aug 2027 | CORPORATE_GIFTABLE | AGENT_PURCHASE_REQUIRES_APPROVAL |
| GPU Compute Package | COMPUTE | USAGE_BASED | NONE | ACTIVE | ACTIVE | PURCHASE_REFERENCE | COMPUTE_ACCESS | 0 | Perpetual | CORPORATE_GIFTABLE | AGENT_PURCHASE_REQUIRES_APPROVAL |
| Cloud Storage Package | STORAGE | SUBSCRIPTION | NONE | ACTIVE | ACTIVE | GIFT_REFERENCE | STORAGE_ACCESS | 12 | 15 Aug 2027 | CORPORATE_GIFTABLE | AGENT_DISCOVERABLE |
| Standalone License | LICENSE | LICENSE | ORGANIZATION | ACTIVE | ACTIVE | CORPORATE_ASSIGNMENT_REFERENCE | LICENSE | 12 | 15 Aug 2027 | CORPORATE_GIFTABLE | HUMAN_ONLY |
| Standalone Subscription | SUBSCRIPTION | SUBSCRIPTION | PERSONAL | ACTIVE | ACTIVE | ADMIN_REFERENCE | SUBSCRIPTION | 1 | 15 Aug 2027 | GIFTABLE | AGENT_RECOMMENDABLE |
| Community Membership | MEMBERSHIP | MEMBERSHIP | PERSONAL | ACTIVE | ACTIVE | SUBSCRIPTION_REFERENCE | MEMBERSHIP | 12 | 15 Aug 2027 | GIFTABLE | AGENT_RECOMMENDABLE |
License term metadata ≠ license issuance. License instance reference ≠ license activation. Entitlement grant record ≠ entitlement execution.
Principal References
7 principal types. Principal reference ≠ identity resolution; no name, email, phone, Turkish ID, address, or credential is stored.
USER
principal-user-001
USER principal (reference)
identityResolved: false · piiStored: false
TEAM
principal-team-001
TEAM principal (reference)
identityResolved: false · piiStored: false
ORGANIZATION
principal-organization-001
ORGANIZATION principal (reference)
identityResolved: false · piiStored: false
TENANT
principal-tenant-001
TENANT principal (reference)
identityResolved: false · piiStored: false
DEVICE
principal-device-001
DEVICE principal (reference)
identityResolved: false · piiStored: false
API_CLIENT
principal-api-client-001
API_CLIENT principal (reference)
identityResolved: false · piiStored: false
AI_AGENT
principal-ai-agent-001
AI_AGENT principal (reference)
identityResolved: false · piiStored: false
License Terms
26 license terms (rendered in the catalog above). License term metadata ≠ license issuance.
License Instances
26 license instances. Status ACTIVE is a reference state; licenseIssued and activated are false.
Entitlement Grants
26 entitlement grants. Entitlement grant record ≠ entitlement execution (granted false).
Entitlement Scopes
26 scopes. Scope metadata is not enforcement (enforced false).
Seat Pools
7 principal types · 49 quotas · 49 snapshots. Seat pool metadata ≠ seat assignment. Usage snapshot ≠ usage deduction.
Seat Pools
| Family | Capacity | Assigned | Available | Seat-based | Assignment executed |
|---|---|---|---|---|---|
| DIGITAL_FILE | 1 | 1 | 0 | false | false |
| EBOOK | 1 | 1 | 0 | false | false |
| COURSE | 1 | 1 | 0 | false | false |
| VIDEO | 1 | 1 | 0 | false | false |
| CERTIFICATE | 1 | 1 | 0 | false | false |
| SOFTWARE | 5 | 3 | 2 | true | false |
| APP | 1 | 1 | 0 | false | false |
| PLUGIN | 5 | 3 | 2 | true | false |
| THEME | 1 | 1 | 0 | false | false |
| EXTENSION | 1 | 1 | 0 | false | false |
| SAAS | 10 | 7 | 3 | true | false |
| API | 1 | 1 | 0 | false | false |
| MCP_SERVER | 1 | 1 | 0 | false | false |
| AI_AGENT | 5 | 3 | 2 | true | false |
| AI_WORKFLOW | 1 | 1 | 0 | false | false |
| AI_TOOL | 5 | 3 | 2 | true | false |
| PROMPT_PACK | 1 | 1 | 0 | false | false |
| MODEL | 1 | 1 | 0 | false | false |
| MODEL_ACCESS | 1 | 1 | 0 | false | false |
| INFERENCE_CREDIT | 1 | 1 | 0 | false | false |
| DATASET | 1 | 1 | 0 | false | false |
| COMPUTE | 1 | 1 | 0 | false | false |
| STORAGE | 1 | 1 | 0 | false | false |
| LICENSE | 5 | 3 | 2 | true | false |
| SUBSCRIPTION | 1 | 1 | 0 | false | false |
| MEMBERSHIP | 1 | 1 | 0 | false | false |
Usage Snapshots (used / limit)
| Principal | Metric | Used | Remaining | Limit | Display | Deducted |
|---|---|---|---|---|---|---|
| principal-user-001 | SEATS | 7 | 3 | 10 | 7 / 10 seat | false |
| principal-user-001 | AGENTS | 10 | 15 | 25 | 10 / 25 agent | false |
| principal-user-001 | API_CALLS | 42000 | 58000 | 100000 | 42000 / 100000 call | false |
| principal-user-001 | TOKENS | 614000 | 386000 | 1000000 | 614k / 1M tokens | false |
| principal-user-001 | CREDITS | 3500 | 6500 | 10000 | 3500 / 10000 credit | false |
| principal-user-001 | STORAGE | 640 | 360 | 1000 | 640 / 1000 GB | false |
| principal-user-001 | COMPUTE | 55 | 45 | 100 | 55 / 100 gpu-hour | false |
| principal-team-001 | SEATS | 7 | 3 | 10 | 7 / 10 seat | false |
| principal-team-001 | AGENTS | 10 | 15 | 25 | 10 / 25 agent | false |
| principal-team-001 | API_CALLS | 42000 | 58000 | 100000 | 42000 / 100000 call | false |
| principal-team-001 | TOKENS | 614000 | 386000 | 1000000 | 614k / 1M tokens | false |
| principal-team-001 | CREDITS | 3500 | 6500 | 10000 | 3500 / 10000 credit | false |
| principal-team-001 | STORAGE | 640 | 360 | 1000 | 640 / 1000 GB | false |
| principal-team-001 | COMPUTE | 55 | 45 | 100 | 55 / 100 gpu-hour | false |
| principal-organization-001 | SEATS | 7 | 3 | 10 | 7 / 10 seat | false |
| principal-organization-001 | AGENTS | 10 | 15 | 25 | 10 / 25 agent | false |
| principal-organization-001 | API_CALLS | 42000 | 58000 | 100000 | 42000 / 100000 call | false |
| principal-organization-001 | TOKENS | 614000 | 386000 | 1000000 | 614k / 1M tokens | false |
| principal-organization-001 | CREDITS | 3500 | 6500 | 10000 | 3500 / 10000 credit | false |
| principal-organization-001 | STORAGE | 640 | 360 | 1000 | 640 / 1000 GB | false |
| principal-organization-001 | COMPUTE | 55 | 45 | 100 | 55 / 100 gpu-hour | false |
| principal-tenant-001 | SEATS | 7 | 3 | 10 | 7 / 10 seat | false |
| principal-tenant-001 | AGENTS | 10 | 15 | 25 | 10 / 25 agent | false |
| principal-tenant-001 | API_CALLS | 42000 | 58000 | 100000 | 42000 / 100000 call | false |
| principal-tenant-001 | TOKENS | 614000 | 386000 | 1000000 | 614k / 1M tokens | false |
| principal-tenant-001 | CREDITS | 3500 | 6500 | 10000 | 3500 / 10000 credit | false |
| principal-tenant-001 | STORAGE | 640 | 360 | 1000 | 640 / 1000 GB | false |
| principal-tenant-001 | COMPUTE | 55 | 45 | 100 | 55 / 100 gpu-hour | false |
| principal-device-001 | SEATS | 7 | 3 | 10 | 7 / 10 seat | false |
| principal-device-001 | AGENTS | 10 | 15 | 25 | 10 / 25 agent | false |
| principal-device-001 | API_CALLS | 42000 | 58000 | 100000 | 42000 / 100000 call | false |
| principal-device-001 | TOKENS | 614000 | 386000 | 1000000 | 614k / 1M tokens | false |
| principal-device-001 | CREDITS | 3500 | 6500 | 10000 | 3500 / 10000 credit | false |
| principal-device-001 | STORAGE | 640 | 360 | 1000 | 640 / 1000 GB | false |
| principal-device-001 | COMPUTE | 55 | 45 | 100 | 55 / 100 gpu-hour | false |
| principal-api-client-001 | SEATS | 7 | 3 | 10 | 7 / 10 seat | false |
| principal-api-client-001 | AGENTS | 10 | 15 | 25 | 10 / 25 agent | false |
| principal-api-client-001 | API_CALLS | 42000 | 58000 | 100000 | 42000 / 100000 call | false |
| principal-api-client-001 | TOKENS | 614000 | 386000 | 1000000 | 614k / 1M tokens | false |
| principal-api-client-001 | CREDITS | 3500 | 6500 | 10000 | 3500 / 10000 credit | false |
| principal-api-client-001 | STORAGE | 640 | 360 | 1000 | 640 / 1000 GB | false |
| principal-api-client-001 | COMPUTE | 55 | 45 | 100 | 55 / 100 gpu-hour | false |
| principal-ai-agent-001 | SEATS | 7 | 3 | 10 | 7 / 10 seat | false |
| principal-ai-agent-001 | AGENTS | 10 | 15 | 25 | 10 / 25 agent | false |
| principal-ai-agent-001 | API_CALLS | 42000 | 58000 | 100000 | 42000 / 100000 call | false |
| principal-ai-agent-001 | TOKENS | 614000 | 386000 | 1000000 | 614k / 1M tokens | false |
| principal-ai-agent-001 | CREDITS | 3500 | 6500 | 10000 | 3500 / 10000 credit | false |
| principal-ai-agent-001 | STORAGE | 640 | 360 | 1000 | 640 / 1000 GB | false |
| principal-ai-agent-001 | COMPUTE | 55 | 45 | 100 | 55 / 100 gpu-hour | false |
Usage quota metadata ≠ usage metering. No seat assignment execution, quota mutation, or usage deduction occurs.
Seat Assignments
26 seat assignments (rendered in the matrix above). Seat assignment reference ≠ user provisioning.
Usage Quotas
49 usage quotas (7 principals × 7 metrics). Usage quota metadata ≠ usage metering.
Usage Snapshots
49 usage snapshots (rendered in the matrix above). Usage snapshot ≠ usage deduction.
Renewal Policies
Renewal: 26 · Revocation: 26 · Activation: 26 · Access delivery: 26. Renewal/revocation/activation/access are previews and references only.
| Family | Renewal status | Renewal date (ref) | Revocation reason | Activation mode | Who uses / identity ref | Access mode |
|---|---|---|---|---|---|---|
| DIGITAL_FILE | NOT_APPLICABLE | Not applicable | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | DOWNLOAD_REFERENCE |
| EBOOK | NOT_APPLICABLE | Not applicable | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | DOWNLOAD_REFERENCE |
| COURSE | MANUAL_RENEW_REFERENCE | 15 Aug 2027 | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | COURSE_REFERENCE |
| VIDEO | NOT_APPLICABLE | Not applicable | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | ACCESS_LINK_REFERENCE |
| CERTIFICATE | NOT_APPLICABLE | Not applicable | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | ACCESS_LINK_REFERENCE |
| SOFTWARE | MANUAL_RENEW_REFERENCE | 15 Aug 2027 | ADMIN_REFERENCE | ADMIN_REFERENCE | true / true | ACCOUNT_REFERENCE |
| APP | NOT_APPLICABLE | Not applicable | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | ACCOUNT_REFERENCE |
| PLUGIN | MANUAL_RENEW_REFERENCE | 15 Aug 2027 | ADMIN_REFERENCE | ADMIN_REFERENCE | true / true | DOWNLOAD_REFERENCE |
| THEME | NOT_APPLICABLE | Not applicable | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | DOWNLOAD_REFERENCE |
| EXTENSION | NOT_APPLICABLE | Not applicable | ADMIN_REFERENCE | NONE | false / false | ACCESS_LINK_REFERENCE |
| SAAS | AUTO_RENEW_REFERENCE | 15 Aug 2027 | ADMIN_REFERENCE | ADMIN_REFERENCE | true / true | ACCOUNT_REFERENCE |
| API | MANUAL_RENEW_REFERENCE | 15 Aug 2027 | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | API_REFERENCE |
| MCP_SERVER | AUTO_RENEW_REFERENCE | 15 Aug 2027 | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | API_REFERENCE |
| AI_AGENT | AUTO_RENEW_REFERENCE | 15 Aug 2027 | ADMIN_REFERENCE | ADMIN_REFERENCE | true / true | MODEL_REFERENCE |
| AI_WORKFLOW | AUTO_RENEW_REFERENCE | 15 Aug 2027 | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | ACCESS_LINK_REFERENCE |
| AI_TOOL | AUTO_RENEW_REFERENCE | 15 Aug 2027 | ADMIN_REFERENCE | ADMIN_REFERENCE | true / true | ACCOUNT_REFERENCE |
| PROMPT_PACK | NOT_APPLICABLE | Not applicable | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | DOWNLOAD_REFERENCE |
| MODEL | MANUAL_RENEW_REFERENCE | 15 Aug 2027 | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | MODEL_REFERENCE |
| MODEL_ACCESS | AUTO_RENEW_REFERENCE | 15 Aug 2027 | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | MODEL_REFERENCE |
| INFERENCE_CREDIT | NOT_APPLICABLE | Not applicable | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | API_REFERENCE |
| DATASET | MANUAL_RENEW_REFERENCE | 15 Aug 2027 | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | DATASET_REFERENCE |
| COMPUTE | NOT_APPLICABLE | Not applicable | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | COMPUTE_REFERENCE |
| STORAGE | AUTO_RENEW_REFERENCE | 15 Aug 2027 | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | STORAGE_REFERENCE |
| LICENSE | MANUAL_RENEW_REFERENCE | 15 Aug 2027 | ADMIN_REFERENCE | ADMIN_REFERENCE | true / true | ACCOUNT_REFERENCE |
| SUBSCRIPTION | AUTO_RENEW_REFERENCE | 15 Aug 2027 | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | ACCOUNT_REFERENCE |
| MEMBERSHIP | AUTO_RENEW_REFERENCE | 15 Aug 2027 | ADMIN_REFERENCE | AUTOMATIC_REFERENCE | false / false | ACCOUNT_REFERENCE |
- Renewal preview ≠ subscription renewal.
- Revocation preview ≠ entitlement revocation.
- Activation requirement ≠ activation execution.
- Access delivery reference ≠ credential issuance.
Renewal Previews
26 renewal previews (rendered in the lifecycle panel above). Renewal preview ≠ subscription renewal.
Revocation Policies
26 revocation policies. Revocation preview ≠ entitlement revocation (entitlementRevoked false).
Revocation Previews
26 revocation previews (rendered in the lifecycle panel above).
Activation Requirements
26 activation requirements. Activation requirement ≠ activation execution (licenseActivated false).
Access Delivery References
26 access delivery references. Access delivery reference ≠ credential issuance.
Corporate Packages
Corporate packages: 8 · Gifted references: 8 · Actions: 8 · Lineages: 26. Corporate entitlement package ≠ bulk assignment; gifted entitlement reference ≠ gift delivery.
Corporate Packages
50 Employee AI SaaS — 12 Months
seats: 50 · term: 12mo · emp: 50
BULK_EMPLOYEE_REFERENCE · ORGANIZATION
bulkAssignmentExecuted: false
entitlementGranted: false · paymentCalled: false
25 Employee AI Tool — 12 Months
seats: 25 · term: 12mo · emp: 25
BULK_EMPLOYEE_REFERENCE · ORGANIZATION
bulkAssignmentExecuted: false
entitlementGranted: false · paymentCalled: false
100 Seat Software License — 12 Months
seats: 100 · term: 12mo · emp: 100
ORGANIZATION_REFERENCE · ORGANIZATION
bulkAssignmentExecuted: false
entitlementGranted: false · paymentCalled: false
40 Employee Course Access — 6 Months
seats: 40 · term: 6mo · emp: 40
BULK_EMPLOYEE_REFERENCE · ORGANIZATION
bulkAssignmentExecuted: false
entitlementGranted: false · paymentCalled: false
10 Team AI Agents — 12 Months
seats: 10 · term: 12mo · emp: 10
AGENT_POOL_REFERENCE · TEAM
bulkAssignmentExecuted: false
entitlementGranted: false · paymentCalled: false
Team API Access — 12 Months
seats: 15 · term: 12mo · emp: 15
TEAM_REFERENCE · TEAM
bulkAssignmentExecuted: false
entitlementGranted: false · paymentCalled: false
Organization Model Access — 12 Months
seats: 30 · term: 12mo · emp: 30
ORGANIZATION_REFERENCE · ORGANIZATION
bulkAssignmentExecuted: false
entitlementGranted: false · paymentCalled: false
Individual Membership Assignment
seats: 1 · term: 12mo · emp: 1
INDIVIDUAL · USER
bulkAssignmentExecuted: false
entitlementGranted: false · paymentCalled: false
Gifted Entitlement References
Direct gift: AI Commerce Course
DIRECT_GIFT_REFERENCE
principal-user-001 → principal-user-001
created: false · delivered: false
Direct gift: Field Guide eBook
DIRECT_GIFT_REFERENCE
principal-user-001 → principal-user-001
created: false · delivered: false
Corporate gift: SaaS Workspace
CORPORATE_GIFT_REFERENCE
principal-organization-001 → principal-team-001
created: false · delivered: false
Corporate gift: AI Productivity Tool
CORPORATE_GIFT_REFERENCE
principal-organization-001 → principal-user-001
created: false · delivered: false
Employee reward: Community Membership
EMPLOYEE_REWARD_REFERENCE
principal-organization-001 → principal-user-001
created: false · delivered: false
Employee reward: Masterclass Video Series
EMPLOYEE_REWARD_REFERENCE
principal-organization-001 → principal-user-001
created: false · delivered: false
Gift subscription: Standalone Subscription
GIFT_SUBSCRIPTION_REFERENCE
principal-user-001 → principal-user-001
created: false · delivered: false
Gift subscription: Hosted Model Access
GIFT_SUBSCRIPTION_REFERENCE
principal-organization-001 → principal-user-001
created: false · delivered: false
Action Configs (reference only)
VIEW
View entitlement details (reference).
executionEnabled: false
ACTIVATE_REFERENCE
Reference configuration for activation (no activation executed).
executionEnabled: false
ASSIGN_SEAT_REFERENCE
Reference configuration for seat assignment (no provisioning).
executionEnabled: false
REVOKE_REFERENCE
Reference configuration for revocation (no revocation executed).
executionEnabled: false
RENEW_REFERENCE
Reference configuration for renewal (no renewal executed).
executionEnabled: false
VIEW_USAGE
View usage snapshot (reference).
executionEnabled: false
VIEW_LICENSE
View license instance metadata (reference).
executionEnabled: false
CONTACT_SUPPORT_REFERENCE
Reference configuration for support (no message sent).
executionEnabled: false
Lineages
- DIGITAL_FILE · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- EBOOK · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- COURSE · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- VIDEO · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- CERTIFICATE · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- SOFTWARE · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- APP · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- PLUGIN · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- THEME · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- EXTENSION · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- SAAS · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- API · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- MCP_SERVER · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- AI_AGENT · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- AI_WORKFLOW · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- AI_TOOL · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- PROMPT_PACK · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- MODEL · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- MODEL_ACCESS · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- INFERENCE_CREDIT · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- DATASET · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- COMPUTE · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- STORAGE · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- LICENSE · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- SUBSCRIPTION · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
- MEMBERSHIP · runtimeDependency: falseCommerce Cloud License & Entitlement Engine (future)V104 Agent Product Passport (future)
Commerce Cloud engine reference ≠ Commerce Cloud API execution. V104 passport reference ≠ passport generation.
Gifted Entitlement References
8 gifted entitlement references (rendered in the panel above). Gifted entitlement reference ≠ gift delivery.
Action Configs
8 action configs (rendered in the panel above). executionEnabled: false.
Data Field Policies
principalRefId
PRINCIPAL_REFERENCE
allowed · collected
productRefId
PUBLIC_METADATA
allowed · collected
licenseInstanceRefId
LICENSE_METADATA
allowed · collected
entitlementRefId
ENTITLEMENT_METADATA
